K5GO

Amateur Radio Station

K5GO 2010 CQ 160 @ WD5R

E-mail Print PDF

  K5GO @ WD5R                             Winter Scene           

 

 

 

 

 

 

 

 

 

 

CQ 160-Meter Contest, CW


Call: K5GO
Operator(s): K5GO
Station: WD5R

Class: Single Op HP
QTH: ARKANSAS
Operating Time (hrs): 30

Summary:
Total: QSOs = 1421 State/Prov = 59 Countries = 66 Total Score = 590,250

Club:

Comments:

Thanks to Doug and Marlene for once again allowing me to come operate this
contest from their QTH. They are great hosts.

Like many others, we had six inches of sleet, snow and wind that caused a high
level of QRN all night Friday. Used a K3 and most of Friday tried a pretty
aggressive setting on the noise reduction function which seemed to help some.
Used QSK for the first time ever in a contest and see some real advantages in
using QSK. Although the conditions were not as good as some other years, it is
alwasys fun to work this contest and I am pleased that I gave it my best
effort.

Station:

K3 & 1,500 watt amplifier
Quarter Wave Vertical with good ground system
10 Beverages including several sets of phased beverages

I called about 80% of the Europeans that were worked and heard 6 or 7 country
multipliers that I was not able to work. In total there were 146 Europenas, and
37 JA stations. Following are some statistics on countries worked:

------------ C o u n t r y S u m m a r y ------------------
Country 160 80 40 20 15 10 Total Pct
-------------------------------------------------------------------
9A 4 0 0 0 0 0 4 0.3
C6 2 0 0 0 0 0 2 0.1
CE 1 0 0 0 0 0 1 0.1
CM 1 0 0 0 0 0 1 0.1
CN 1 0 0 0 0 0 1 0.1
CT 2 0 0 0 0 0 2 0.1
CT3 2 0 0 0 0 0 2 0.1
DL 23 0 0 0 0 0 23 1.6
EA 4 0 0 0 0 0 4 0.3
EA8 2 0 0 0 0 0 2 0.1
EI 3 0 0 0 0 0 3 0.2
ER 1 0 0 0 0 0 1 0.1
EU 1 0 0 0 0 0 1 0.1
F 4 0 0 0 0 0 4 0.3
FK 1 0 0 0 0 0 1 0.1
FM 1 0 0 0 0 0 1 0.1
G 19 0 0 0 0 0 19 1.3
GD 1 0 0 0 0 0 1 0.1
GM 1 0 0 0 0 0 1 0.1
GW 2 0 0 0 0 0 2 0.1
HA 5 0 0 0 0 0 5 0.4
HC 1 0 0 0 0 0 1 0.1
HI 1 0 0 0 0 0 1 0.1
HK 1 0 0 0 0 0 1 0.1
I 3 0 0 0 0 0 3 0.2
*IT9 1 0 0 0 0 0 1 0.1
JA 37 0 0 0 0 0 37 2.6
K 1129 0 0 0 0 0 1129 79.5
KG4 2 0 0 0 0 0 2 0.1
KH6 3 0 0 0 0 0 3 0.2
KL 4 0 0 0 0 0 4 0.3
KP2 4 0 0 0 0 0 4 0.3
KP4 1 0 0 0 0 0 1 0.1
LA 2 0 0 0 0 0 2 0.1
LU 1 0 0 0 0 0 1 0.1
LX 1 0 0 0 0 0 1 0.1
LZ 2 0 0 0 0 0 2 0.1
OE 2 0 0 0 0 0 2 0.1
OH 4 0 0 0 0 0 4 0.3
OH0 2 0 0 0 0 0 2 0.1
OK 7 0 0 0 0 0 7 0.5
OM 6 0 0 0 0 0 6 0.4
ON 6 0 0 0 0 0 6 0.4
OY 1 0 0 0 0 0 1 0.1
P4 2 0 0 0 0 0 2 0.1
PA 7 0 0 0 0 0 7 0.5
PJ2 1 0 0 0 0 0 1 0.1
PY0F 1 0 0 0 0 0 1 0.1
S5 5 0 0 0 0 0 5 0.4
SM 5 0 0 0 0 0 5 0.4
SP 7 0 0 0 0 0 7 0.5
TF 1 0 0 0 0 0 1 0.1
TG 1 0 0 0 0 0 1 0.1
TI 1 0 0 0 0 0 1 0.1
TK 1 0 0 0 0 0 1 0.1
UA 1 0 0 0 0 0 1 0.1
UA2 2 0 0 0 0 0 2 0.1
UA9 1 0 0 0 0 0 1 0.1
UR 5 0 0 0 0 0 5 0.4
V3 1 0 0 0 0 0 1 0.1
VE 63 0 0 0 0 0 63 4.4
VK 1 0 0 0 0 0 1 0.1
XE 6 0 0 0 0 0 6 0.4
YL 1 0 0 0 0 0 1 0.1
YU 4 0 0 0 0 0 4 0.3
ZF 1 0 0 0 0 0 1 0.1
??? 1 0 0 0 0 0 1 0.1
-------------------------------------------------------------------

Thanks for the contacts. Hope to work you in the ARRL DX Contest in a few
weeks.

73...Stan, K5GO

 

 

 

 

Translate

mod_vvisit_countermod_vvisit_countermod_vvisit_countermod_vvisit_countermod_vvisit_countermod_vvisit_counter
mod_vvisit_counterToday39
mod_vvisit_counterYesterday101
mod_vvisit_counterThis month982
mod_vvisit_counterLast month3271
mod_vvisit_counterAll22897

Online (20 minutes ago): 7
Your IP: 38.107.191.111
,
Now is: 2010-03-10 06:47