SH5  2013 CQ-WW-CW W1WMU
printable version
(Z) Prev | Next (X)
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
123-Nov-2013 09:10114423-Nov-2013 09:151145500:05
223-Nov-2013 10:05119823-Nov-2013 10:121199700:12
323-Nov-2013 10:12120023-Nov-2013 10:2612011400:26
423-Nov-2013 20:30279823-Nov-2013 20:362799600:32
524-Nov-2013 00:23317824-Nov-2013 00:323179900:41
624-Nov-2013 01:57330424-Nov-2013 02:023305500:46
724-Nov-2013 02:12331224-Nov-2013 02:193313700:53
824-Nov-2013 02:28332724-Nov-2013 02:333328500:58
924-Nov-2013 02:44334324-Nov-2013 02:513344701:05
1024-Nov-2013 03:12335224-Nov-2013 03:2933531701:22
1124-Nov-2013 03:36335824-Nov-2013 03:5033591401:36
1224-Nov-2013 03:50335924-Nov-2013 04:0333601301:49
1324-Nov-2013 04:03336024-Nov-2013 04:1933611602:05
1424-Nov-2013 04:19336124-Nov-2013 04:2933621002:15
1524-Nov-2013 04:59340324-Nov-2013 05:043404502:20
1624-Nov-2013 05:34343424-Nov-2013 05:413435702:27
1724-Nov-2013 05:48343824-Nov-2013 05:543439602:33
1824-Nov-2013 06:31348024-Nov-2013 06:4134811002:43
1924-Nov-2013 06:53348924-Nov-2013 06:583490502:48
2024-Nov-2013 08:22356324-Nov-2013 08:293564702:55
2124-Nov-2013 08:52358024-Nov-2013 08:593581703:02
2224-Nov-2013 09:00358224-Nov-2013 09:083583803:10
2324-Nov-2013 09:22359024-Nov-2013 09:283591603:16
2424-Nov-2013 09:32359224-Nov-2013 09:5435932203:38
2524-Nov-2013 09:59359924-Nov-2013 10:0936001003:48
2624-Nov-2013 10:15360424-Nov-2013 10:2736051204:00
2724-Nov-2013 18:22477324-Nov-2013 18:3247741004:10
2824-Nov-2013 18:53479024-Nov-2013 19:004791704:17
2924-Nov-2013 20:57500724-Nov-2013 21:0750081004:27
3024-Nov-2013 22:18512024-Nov-2013 22:2951211104:38
3124-Nov-2013 23:13516624-Nov-2013 23:185167504:43
Created by SH5 v.2.36 10-12-2013 19:57:35 UTC
Registered to: K5GO