SH5  2013 CQ-WW-CW W1WMU
printable version
(Z) Prev | Next (X)
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10464.627623-Nov-2013 00:041523-Nov-2013 00:1360
20844.225223-Nov-2013 12:13142723-Nov-2013 12:331510
301103.722023-Nov-2013 12:09141823-Nov-2013 12:401527
602043.420423-Nov-2013 11:52136923-Nov-2013 12:511572
1203823.219123-Nov-2013 13:13161223-Nov-2013 15:131993
Created by SH5 v.2.36 10-12-2013 19:57:35 UTC
Registered to: K5GO